Descrição
HONDA CIVIC 1.5 92/97
HONDA CIVIC 1.6 94/
HYUNDAI CRETA 1.6/2.0 16V 17/
HYUNDAI ELANTRA 1.6/1.8/2.0 11/
HYUNDAI HB20 1.6 12/
HYUNDAI IX35 2.0 16V 10/
HYUNDAI SANTA FE 2.7 V6 24V 06/
HYUNDAI SONATA 2.4 16V 10/
HYUNDAI TUCSON 1.6 16V TURBO 17/
HYUNDAI VELOSTER 1.6 16V 12/13/
KIA CERATO 1.6 16V 06/12
KIA CERATO 2.0 16V 06/06
KIA MAGENTIS EX 2.0 16V 09/
KIA SOUL 1.6 16V 11/
KIA SPORTAGE 2.0 16V 05/08
KIA SPORTAGE 2.7 V6 05/
MITSUBISHI ECLIPSE 2.0 16V 95/99
MITSUBISHI L-200 TRITON 3.5 V6 GASOLINA E FLEX 10/
MITSUBISHI LANCER EVOLUTION IX 2.0 16V TURBO 99/
MITSUBISHI OUTLANDER 2.4 16V 08/
MITSUBISHI OUTLANDER 3.0 V6 08/
MITSUBISHI PAJERO DAKAR 3.5 V6 11/
MITSUBISHI PAJERO FULL 3.8 03/07 GASOLINA
MITSUBISHI PAJERO FULL 3.8 V6 11/ GASOLINA
MITSUBISHI PAJERO SPORT 3.5 V6 99/ GASOLINA E FLEX
